Hub and Scout top-plan prices
| FFIQ Premium | Fantasy Football HubUltra | Fantasy Football ScoutMega Bundle | |
|---|---|---|---|
| Price | Freewith an account | £359.76a year · 50% off offer | £100a year · £95 on offer |
| Projections and calls | |||
| Predicted points | ✓Included | ✓Included | ✓Included |
| Your team's predicted points | ✓Included | ✓Included | ✓Included |
| AI transfer calls | ✓Included | ✓Included | ✓Included |
| Captain picks | ✓Included | —Not listed | ✓Included |
| AI team rating | ✓Included | ✓Included | ✓Included |
| AI Wildcard and Free Hit teams | ✓Included | ✓Included | ✓Included |
| AI assistant for your team | ✓Included | —Not listed | —Not listed |
| Monthly team review | Not yet live | ✓Included | —Not listed |
| Team reveals | ✓Includedafter the deadline | ✓Included | ✓Included |
| Predicted line-ups | ✓Included | —Not listed | ✓Included |
| Planning | |||
| Transfer planner | ✓Included | ✓Included | ✓Included |
| Chip planning | ✓Included | ✓Included | —Not listed |
| Fixture planner | ✓Included | ✓Included | ✓Included |
| Rotation planner | ✓Included | —Not listed | ✓Included |
| Manager tracker | ✓Included | —Not listed | ✓Included |
| Live | |||
| Live rank and mini-leagues | ✓Included | ✓Included | ✓Included |
| Live points and bonus | ✓Included | ✓Included | ✓Included |
| Live stats boards | ✓Included | —Not listed | ✓Included |
| Live feed of your players | ✓Includedgoals and assists | ✓Included | —Not listed |
| Match centre | ✓Included | ✓Included | ✓Included |
| Stats | |||
| Advanced player stats | ✓Included | ✓Included | ✓Included |
| Custom stats tables and export | ✓Included | —Not listed | ✓Included |
| Three-player comparison | ✓Included | ✓Included | ✓Included |
| Shot maps and heatmaps | ✓Includedseason view | ✓Included | ✓Included |
| Defensive contributions board | ✓Included4 seasons | ✓Included | ✓Included8 seasons |
| Minutes tracker | ✓Included | —Not listed | ✓Included |
| Chart builder | ✓Included | —Not listed | ✓Included |
| Market movement | ✓Included | —Not listed | ✓Included |
| Club profiles | ✓Included | —Not listed | ✓Included |
| Price changes and predictions | ✓Included | ✓Included | ✓Included |
| Set-piece takers | ✓Included | ✓Included | ✓Included |
| Injuries and suspensions | ✓Included | ✓Included | ✓Included |
| Deadline alerts | ✓Included | ✓Included | ✓Included |
| Leagues | |||
| Mini-league awards | ✓Included | ✓Included | ✓Included |
| Rival chip and team value trackers | ✓Included | —Not listed | ✓Included |
| Members' league | Not yet live | ✓Included | ✓Included |
| Community and content | |||
| Members' community | ✓Includedthe Clubhouse | ✓Included | ✓Included |
| Monthly live Q&A | Not yet live | ✓Included | —Not listed |
| Members' articles and team news | ✓Included | ✓Included | ✓Included |
| Chip and strategy guides | ✓Included | ✓Included | ✓Included |
| Weekly newsletter | ✓Included | —Not listed | ✓Included |
| Podcasts and videos | ✓Included | ✓Included | ✓Included |
| App | |||
| Mobile app | Web and Android | ✓Included | ✓Included |
| Share your team | ✓Included | ✓Included | —Not listed |
| Early access to new features | ✓Included | ✓Included | —Not listed |
| Create free account |
All 45 tools
Figures correct as of 11 November 2026, from Fantasy Football Hub and Fantasy Football Scout.
Price changes
- 9 Nov 2026Scout Mega Bundle£100 a yearoffer on, £95 a yearfirst recorded
- 9 Nov 2026Hub Ultra£359.76 a yearoffer on, 50% off, £14.99 a monthfirst recorded