The FFIQ Team: every gameweek, week by week
612 points with Gameweek 7 still being played, which would rank 2nd in FPL's overall table. Every gameweek's squad, captain, chip and transfers are below, with what each player scored, to set beside FPL's own results.
One squad, scored on FPL's own results
The FFIQ Team is one squad we picked before a ball was kicked in Gameweek 1 and have run ever since. Each gameweek's fifteen, captain, chip and transfers appear on this page once that gameweek's deadline has passed, never before.
How it is scored. It is scored on FPL's own live results for the players named each gameweek, under FPL's normal rules: the captain scores double (treble on a Triple Captain), automatic substitutions come on if a starter does not play, and the vice-captain wears the armband if the captain does not. Its overall rank is where that points total would sit in FPL's overall table.
Nothing here is a forecast. It is the squad that was named and the points it scored. Behind each pick are 34 calculations combined with an algorithm, constantly updating depending on the scenario.
The season, one row a gameweek
Laid out like the history page on an FPL team. Tap a gameweek to open the squad that was fielded.
| GW | Points | Average | Overall rank | Transfers | Chip | Captain | Highest | Total | Bench | Team value |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 86 | 50 | 31,193 | 0 | None | João Pedro | 131 | 86 | 6 | £100.0m |
| GW2 | 146 | 81 | 25 | 0 | None | B.Fernandes | 161 | 232 | 0 | £100.0m |
| GW3 | 55 | 51 | 50 | 0 | None | Haaland | 119 | 287 | 4 | £100.4m |
| GW4 | 89 | 69 | 66 | 3 | None | Haaland | 151 | 376 | 15 | £100.3m |
| GW5 | 60 | 48 | 34 | 0 | None | Haaland | 126 | 436 | 2 | £100.6m |
| GW6 | 92 | 58 | 5 | 0 | None | Groß | 131 | 528 | 16 | £100.8m |
| GW7 | 84so far | 55so far | 2live | 0 | Triple Captain | Haaland (×3) | 122 | 612 | 0 | £101.2m |
Gameweek 7 is still being played: its points, the average and the rank are live and move until FPL settles it.
Who played, and what each scored
The eleven in formation order, the bench, the captain (C) and the vice-captain (V). A gameweek appears once its deadline has passed.
Gameweek 784 points4-4-2 · Triple Captain · live
Bench
Fixtures that gameweek
- Sat 17 Oct 12:30EVE 0–2 CHE
- Sat 17 Oct 15:00BRE 1–2 LIV
- Sat 17 Oct 15:00FUL 1–0 HUL
- Sat 17 Oct 15:00MCI 3–2 IPS
- Sat 17 Oct 17:30NEW 0–1 AVL
- Sun 18 Oct 14:00BOU 2–0 SUN
- Sun 18 Oct 14:00BHA 5–0 CRY
- Sun 18 Oct 14:00LEE 1–1 MUN
- Sun 18 Oct 16:30NFO 0–1 ARS
- Mon 19 Oct 20:00TOT v COV
Gameweek 692 points3-5-2
Bench
Fixtures that gameweek
- Sat 10 Oct 12:30ARS 2–1 LEE
- Sat 10 Oct 15:00AVL 2–2 BRE
- Sat 10 Oct 15:00CHE 5–1 BOU
- Sat 10 Oct 15:00IPS 2–1 FUL
- Sat 10 Oct 15:00SUN 0–2 BHA
- Sat 10 Oct 17:30MUN 1–1 TOT
- Sun 11 Oct 14:00CRY 3–1 NFO
- Sun 11 Oct 14:00HUL 2–2 EVE
- Sun 11 Oct 16:30LIV 0–3 MCI
- Mon 12 Oct 20:00COV 4–1 NEW
Gameweek 560 points4-5-1
Bench
Fixtures that gameweek
- Fri 18 Sep 20:00BRE 3–0 CHE
- Sat 19 Sep 12:30TOT 2–3 AVL
- Sat 19 Sep 15:00BHA 3–0 ARS
- Sat 19 Sep 15:00EVE 1–0 IPS
- Sat 19 Sep 15:00NEW 2–1 HUL
- Sat 19 Sep 17:30NFO 0–1 COV
- Sun 20 Sep 14:00BOU 0–1 LIV
- Sun 20 Sep 14:00LEE 0–0 CRY
- Sun 20 Sep 14:00MCI 5–3 SUN
- Sun 20 Sep 16:30FUL 1–1 MUN
Gameweek 489 points3-5-2
Bench
Fixtures that gameweek
- Sat 12 Sep 15:00AVL 1–2 NFO
- Sat 12 Sep 15:00BOU 2–2 BRE
- Sat 12 Sep 15:00CHE 2–2 HUL
- Sat 12 Sep 15:00CRY 2–3 IPS
- Sat 12 Sep 15:00LIV 0–0 FUL
- Sat 12 Sep 17:30TOT 0–0 EVE
- Sat 12 Sep 20:00SUN 0–2 ARS
- Sun 13 Sep 14:00COV 0–5 BHA
- Sun 13 Sep 16:30MUN 0–1 MCI
- Mon 14 Sep 20:00LEE 4–1 NEW
Gameweek 355 points3-5-2
Bench
Fixtures that gameweek
- Fri 04 Sep 20:00IPS 0–2 LIV
- Sat 05 Sep 12:30NEW 2–2 BOU
- Sat 05 Sep 15:00BRE 1–1 SUN
- Sat 05 Sep 15:00BHA 1–1 LEE
- Sat 05 Sep 15:00FUL 2–3 CRY
- Sat 05 Sep 15:00MCI 1–0 COV
- Sat 05 Sep 15:00NFO 0–0 TOT
- Sat 05 Sep 17:30HUL 0–0 AVL
- Sun 06 Sep 14:00EVE 2–2 MUN
- Sun 06 Sep 16:30ARS 2–1 CHE
Gameweek 2146 points3-5-2
Bench
Fixtures that gameweek
- Fri 28 Aug 20:00CRY 1–4 MCI
- Sat 29 Aug 12:30LIV 2–2 NFO
- Sat 29 Aug 15:00BOU 1–1 EVE
- Sat 29 Aug 15:00COV 0–1 HUL
- Sat 29 Aug 17:30TOT 0–2 NEW
- Sun 30 Aug 14:00CHE 4–3 BHA
- Sun 30 Aug 14:00LEE 1–1 BRE
- Sun 30 Aug 14:00SUN 1–0 FUL
- Sun 30 Aug 16:30MUN 5–2 IPS
- Mon 31 Aug 20:00AVL 0–1 ARS
Gameweek 186 points3-5-2
Bench
Fixtures that gameweek
- Fri 21 Aug 20:00ARS 3–0 COV
- Sat 22 Aug 12:30HUL 2–0 MUN
- Sat 22 Aug 15:00EVE 2–0 CRY
- Sat 22 Aug 15:00IPS 2–1 SUN
- Sat 22 Aug 15:00NFO 0–1 LEE
- Sat 22 Aug 17:30BRE 3–0 TOT
- Sun 23 Aug 14:00BHA 4–0 AVL
- Sun 23 Aug 14:00MCI 2–1 BOU
- Sun 23 Aug 16:30NEW 2–2 LIV
- Mon 24 Aug 20:00FUL 2–3 CHE
Check it yourself
Three steps, using FPL's own pages
- Find what each player scored. Open FPL's Statistics page, tap a player's name and read the points he scored in that gameweek. Scores and results for every match are on FPL's Fixtures page.
- Compare with the squad card. Each gameweek's card on this page shows the eleven that played, the bench and what every player scored. Add up the eleven and check it against the gameweek's points.
- Count it the way FPL does. The captain's points are doubled (tripled on a Triple Captain), and the vice-captain takes the armband if the captain does not play. A starter who plays no minutes is replaced by the first bench player, in bench order, who keeps the formation legal; only a goalkeeper replaces a goalkeeper. Bench points count only for a player who came on.
The answers
What is the FFIQ Team?
One squad we picked before a ball was kicked in Gameweek 1 and have run since, on the same transfers and chips FPL allows any manager. Each gameweek's squad is published here after the deadline.
How is the FFIQ Team scored?
On FPL's own live results for the players named each gameweek, under FPL's normal rules: captain double (treble on a Triple Captain), automatic substitutions, the vice-captain if the captain does not play, and any chip played.
How is its overall rank worked out?
We take its points total and find where that total sits in FPL's overall table at that point. It is where the total would rank, which is why the page says would rank.
How can I check the points?
Open any player's page on FPL's own site and read the points he scored in that gameweek, add up the eleven, double the captain (treble on a Triple Captain), and compare with the squad card for that gameweek.
Why can I not see the next gameweek's squad?
A squad is published only after its deadline has passed, so nobody can act on it before FPL managers lock theirs.